Cranberry Lake N 40 57' 03.49" W 74 44' 13.61"
Monksville Reservoir N 41 08' 12.08" W 74 18' 24.20"
Candlewood Lake (CT) (Squantz Cove Launch) N 41 30' 27.80" W 73 28' 12.56"
Candlewood Lake (CT) (Lattins Cove Launch) N 41 26' 37.89" W 73 25' 41.18"
Lake Lillinonah (CT) (Steel Bridge Launch) N 41 28' 48.89" W 73 20' 55.86"
Lake Lillinonah (CT) ( Pond Brook Launch) N 41 27' 32.60" W 73 19' 34.12"
Spruce Run Reservoir N 40 39' 40.62" W 74 55' 29.02"
Clinton Reservoir N 41 05' 38.35" W 74 26' 27.20"
Lake Hopatcong N 40 55' 58.55" W 74 37' 48.58"
Lake Wawayanda N 41 11' 17.27" W 74 25' 32.82"
Pompton Lake N 41 00' 22.18" W 74 16' 40.51"
Merrill Creek Reservoir N 40 44' 20.27" W 75 05' 28.23"
Oak Ridge Reservoir N 41 03' 46.83" W 74 29' 08.49"
Lake Musconetcong N 40 54' 03.30" W 74 42' 12.53"
Swartswood Lake N 41 04' 20.48" W 74 49' 30.86"
Echo Lake N 41 02' 57.70" W 74 24' 24.15"
Canistear Reservoir N 41 07' 06.68" W 74 28' 52.12"
Carnegie Lake N 40 22' 00.85" W 74 37' 33.78"
Greenwood Lake N 41 10' 05.49" W 74 20' 35.99"
Manasquan Reservoir N 40 10' 19.22" W 74 12' 10.70"
Swinging Bridge Reservoir (NY) N 41 36' 31.32" W 74 46' 54.94"
Mahopac Lake (NY) N 41 22' 26.05" W 73 43' 48.71"
Mahopac Lake Marina Address = 1 Marina Drive, Mahopac, NY
Farrington Lake N 40 26' 20.90" W 74 27' 58.64"
Deal Lake N 40 13' 45.20" W 74 00' 33.00"
Copyright © 2024 topwaterbassers.com - All Rights Reserved.