Final 2019 Standings After Each Angler Drops Worst 2 Tournaments
Anglers Total Points # Of Tourney's Fished
1. John Dorne 597-85=512 10 (AOY)
2. Keith Bologno 493-41=452 9
3. Chris Witter 490-44=446 9
4. Farris DeRoma 446-10=436 9
5. Giovanni Martino 391 8
6. Eddie Kasperzak 389 8
7. Steve Morella (R) 375 8 (ROY)
8. Bruce Davies 341 7
9. David Ptasznik 346-10=336 9 (LOY,SM)
(6lb Pool Winner)
10. Brian Kopack 307 6
11. Peter Vamvourellis 302 7
12. Linas Rackus (R) 289 8
13. Tom Balachvili 273 5
14. Al Pallavicini 261 5
15. Gerard Capizzi 252 5 (LOY,LM)
16. Joe Ustica 228-20=208 10
17. Pat Feehan 193 5
18. Brian Grant 163 3
19. Gary Magyar 160 5
20. Eric Felter 159 6
21. John Keyes 143 4
22. Nick Radtke 125 2
23. Bryan Maida (R) 109 3
24. Mike Rinaldi 91 2
25. Daniel Eherts (R) 83 2
26. Mike Keppler 82 2
27. Shaan Khubani 69 4
28. Michael Wallace 69 3
29. Bobby Bahr 62 3
30. Chris Cardona 53 2
31. Rich Blanchard 43 1
32. Brian Keppler 30 3
33. Tyler LaGreca (R) 20 2
34. Daniel Reyes 10 1
35. Keith Edwards 10 1
Final 2018 Standings After Each Angler Drops Worst 2 Tournaments
Anglers Total Points # Of Tourney's Fished
1. Tom Balachvili 463-10=453 9 (AOY)
2. Eddie Kasperzak 496-46=450 9
3. Al Pallavicini 422 8
4. Chris Witter 377 8
5. Keith Bologno 375 7 (LOY, SM)
6. Giovanni Martino (R) 360 6 (ROY)
7. John Dorne 335 7
8. Joe Ustica 334 8
9. Brian Grant 326 6
10. Shaan Khubani 313 8
11. John Keyes 312 7
12. Gerard Capizzi (R) 300 7 (LOY, LM)
(6lb Pool Winner)
13. Bruce Davies 297 6
14. Brian Keppler (R) 286 8
15. Gary Magyar 263-10=253 9
16. David Ptasznik 239 5
17. Eric Felter 232 5
18. Peter Vamvourellis 227 5
19. Nick Radtke 186 3
20. Glenn Seiler 152 4
21. Mark Filippini 135 3
22. Mike Wallace 135 2
23. Pat Feehan 114 4
24. Mike Keppler (R) 111 3
25. Chris Cardona (R) 60 2
26. Mike Rinaldi 55 2
27. Rich Blanchard 48 1
28. Bobby Bahr 30 3
29. Bob Vellucci 20 2
30. Steven Suyker 10 1
31. Daniel Reyes 10 1
Final 2017 Standings After Each Angler Drops Worst 2 Tournaments
Anglers Total Points # Of Tourney's Fished
1. Eddie Kasperzak 505-56=449 9 (AOY) & (LOY LM)
2. Bruce Davies 508-90=418 9
3. Al Pallavicini 369 6 (LOY SM)
4. Keith Bologno (R) 377-20=357 9 (ROY)
5. Chris Witter 336 7
6. John Dorne 304 6
7. Peter Vamvourellis 307-10=297 8
8. Joe Ustica (R) 277-20=257 9
9. Eric Felter 276-20=256 9
10. Bobby Bahr (R) 249 7
11. John Keyes 217 4
12. Gary Magyar 208 7
13. Pat Feehan 205 6
14. Michael Wallace 197 3
15. Bob Vellucci (R) 180 4
16. Rich Blanchard 160 3
17. Shaan Khubani (R) 152 4
18. Tom Balachvili 120 2
19. Travis Pizzulo 92 2
20. Daniel Reyes 59 2
21. David Ptasznik 56 2
22. Johnny Tumminia 54 2
23. Glenn Seiler 48 1
24. Matt Porter 42 1
25. Bill Griffett 10 1
Final 2016 Standings After Each Angler Drops Worst 3 Tournaments
Anglers Total Points # Of Tourney's Fished
1. John Dorne 594-99=495 10 (AOY) & (LOY) (SM)
2. Eddie Kasperzak 443 8
3. Eric Felter 475-38=437 9
4. Gary Magyar 429-20=409 10 (LOY) (LM) & (6lb Pool Winner)
5. Chris Witter 407-20=387 10
6. Al Pallavicini 387 7
7. Bruce Davies 350 8
8. David Ptasznik 347 8
9. Roy Edwards 316-20=296 10
10. Tom Balachvili 282 6
11. Glenn Seiler 277 6
12. Peter Vamvourellis (R) 285-10=275 9 (ROY)
13. Mike Rinaldi 233 4
14. Brian Kopack 212 4
15. Kevin Albright 180 4
16. Pat Feehan 172 4
17. John Keyes 167 4
18. Rich Blanchard 159 4
19. Nunzio Prato 130 3
20. Matt Porter 103 2
21. Travis Pizzulo 100 2
22. Vern Gatson 75 2
23. Mark Iantosca 60 1
24. Rob Rieder 60 1
25. Chris Weber 51 2
26. Jose Corraliza 49 1
27. David Cangro 46 1
28. Vinny Rossetti (R) 42 1
29. Dan Hornbaker 10 1
30. Daniel Reyes 10 1
Copyright © 2021 topwaterbassers.com - All Rights Reserved.