Final 2024 Standings After Each Angler Drops Worst 2 Tournaments
Anglers Total Points # Of Tourney's Fished
1. John Dorne 602-80=522 11 (AOY)
2. Mike Rinaldi 468 9
3. Chris Witter 471-20=451 11 (LOY,LM)
4. Al Pallavicini 457-10=447 10
5. David Ptasznik 451-10=441 10
6. Pete Vamvourellis 426-10=416 10
7. Eddie Kasperzak 404 9
8. Linas Rackus 400-10=390 10
9. George Epley (R) 373 9 (ROY)
10. Taurus Lopez (R) 360 7
11. Joe Ustica 332 9
12. John Keyes 317 9
13. Art Vitale 313 7
14. Glenn Seiler 271 5
15. David Paszkiewicz 232 4
16. Giovanni Martino 225 5
17. Tom Balachvili 206 4
18. Pat Feehan 191 6
19. Jim Sparone (R) 191 5
20. Shaan Khubani 185 5
21. Tyler Keyes 174 4
22. Kevin Runo 147 3
23. Alex Temple 141 5 (LOY,SM)
24. Gary Magyar 140 4
25. Kevin Albright 130 2
26. Mike Zampese 125 2
27. Bill Griffett 115 2
28. Bruce Davies 99 3
29. Daniel Reyes 88 2
30. Dominic Lamanno Jr. 82 2
31. Nick Runo (R) 65 1
32. Rich Blanchard 55 2
33. Matt Domitrowski 48 1
34. Vern Gatson 47 1
35. EJ Cusano (R) 42 1
36. Eric Felter 41 1
37. Joe Satkowski (R) 10 1
Final 2023 Standings After Each Angler Drops Worst 2 Tournaments
Anglers Total Points # Of Tourney's Fished
1. John Dorne 694-89=605 11 (AOY)
2. David Ptasznik 594-85=509 11 (LOY,SM)
3. John Keyes 510-38=472 10
4. Chris Witter 543-83=460 11
5. Eddie Kasperzak 415 8
6. Al Pallavcini 405 7
7. Joe Ustica 385 9
8. Giovanni Martino 377 7
9. Pete Vamvourellis 358 8
10. Bruce Davies 306 7 (LOY,LM)
(6lb Pool Winner)
11. Dominic Lamanno Jr. (R) 305 7 (ROY)
12. Matt Domitrowski (R) 294 5
13. Steve Smith 294-10-284 10
14. Shaan Khubani 238 7
15. Mike Rinaldi 233 4
16. Dan Healy (R) 184 4
17. Gary Magyar 167 4
18. Pat Feehan 149 4
19. Vern Gatson 142 3
20. Linas Rackus 133 3
21. Alex Temple (R) 125 5
22. Dominic Lamanno Sr. (R) 103 3
23. Daniel Reyes 99 2
24. Tom Balachvili 98 2
25. David Paszkiewicz 92 2
26. Tyler Keyes 83 2
27. Bill Griffett 70 1
28. John Crisp 50 1
29. Michael Labinski 45 1
30. Lloyd Raheem 42 1
31. Rich Blanchard 39 1
32. Mike Wallace 10 1
Final 2022 Standings After Each Angler Drops Worst 2 Tournaments
Anglers Total Points # Of Tourney's Fished
1. John Dorne 554-40=514 10 (AOY)
2. Eddie Kasperzak 557-44=513 10
3. Chris Witter 515-10=505 10
4. David Ptasznik 498 9 (LOY,SM)
5. Joe Ustica 437 9 (LOY,LM)
6. Bruce Davies 419 8
7. John Keyes 417 9
8. Linas Rackus 403 9
9. Giovanni Martino 370 7
10. Pete Vamvourellis 336 9
11. Tyler Keyes (R) 274 6 (ROY)
12. Keith Bologno 217 4
13. Shaan Khubani 168 6
14. Rich Blanchard 160 3
15. Mike Wallace 151 3
16. Steve Smith (R) 149 5
17. Keith Edwards 140 2
18. Pat Feehan 132 3
19. Mike Rinaldi 120 2
20. Tom Balachvili 117 2
21. John Crisp 93 2
22. Gary Magyar 86 2
23. Matthew Kruk (R) 75 1
24. Vern Gatson 65 1
25. Eric Felter 59 2
26. Kevin Runo 50 1
27. Michael Labinski (R) 45 1
28. Lloyd Raheem (R) 44 1
29. Al Pallavicini 44 1
30. Eric Persson (R) 10 1
31. Gerard Capizzi 10 1
32. Glenn Seiler 10 1
Final 2021 Standings After Each Angler Drops Worst 2 Tournaments
Anglers Total Points # Of Tourney's Fished
1. John Dorne 609-59=550 11 (AOY)
2. Al Pallavicini 590-42=548 10 (LOY,LM)
3. Keith Bologno 492-10=482 10
4. Linas Rackus 445-10=435 10
5. Eddie Kasperzak 412 9
6. Chris Witter 421-10=411 10
7. Joe Ustica 383-20=363 11
8. David Ptasznik 340 7
9. Peter Vamvourellis 329 9
10. Bruce Davies 327 7
11. Gary Magyar 323 8
12. Giovanni Martino 314 7
13. Pat Feehan 297 8
14. Mike Rinaldi 297 5
15. John Keyes 260 6
16. Vern Gatson 163 3
17. Kevin Runo (R) 160 3 (ROY)
18. Shaan Khubani 114 7
19. Eric Felter 112 4 (LOY,SM)
20. Glenn Seiler 92 2
21. Keith Edwards 65 2
22. Paul Ardizzone (R) 64 3
23. Rich Blanchard 57 2
24. John Crisp (R) 56 2
25. David Paszkiewicz (R) 55 1
26. Tom Gilroy (R) 52 2
27. Tom Balachvili 50 1
28. Michael Wallace 30 3
29. Eddie Kuzora (R) 20 2
30. Daniel Reyes 20 2
31. Bobby Bahr 10 1
32. Gerard Capizzi 10 1
33. John Holda 10 1
34. Jim Relyea (R) 10 1
Final 2019 Standings After Each Angler Drops Worst 2 Tournaments
Anglers Total Points # Of Tourney's Fished
1. John Dorne 597-85=512 10 (AOY)
2. Keith Bologno 493-41=452 9
3. Chris Witter 490-44=446 9
4. Farris DeRoma 446-10=436 9
5. Giovanni Martino 391 8
6. Eddie Kasperzak 389 8
7. Steve Morella (R) 375 8 (ROY)
8. Bruce Davies 341 7
9. David Ptasznik 346-10=336 9 (LOY,SM)
(6lb Pool Winner)
10. Brian Kopack 307 6
11. Peter Vamvourellis 302 7
12. Linas Rackus (R) 289 8
13. Tom Balachvili 273 5
14. Al Pallavicini 261 5
15. Gerard Capizzi 252 5 (LOY,LM)
16. Joe Ustica 228-20=208 10
17. Pat Feehan 193 5
18. Brian Grant 163 3
19. Gary Magyar 160 5
20. Eric Felter 159 6
21. John Keyes 143 4
22. Nick Radtke 125 2
23. Bryan Maida (R) 109 3
24. Mike Rinaldi 91 2
25. Daniel Eherts (R) 83 2
26. Mike Keppler 82 2
27. Shaan Khubani 69 4
28. Michael Wallace 69 3
29. Bobby Bahr 62 3
30. Chris Cardona 53 2
31. Rich Blanchard 43 1
32. Brian Keppler 30 3
33. Tyler LaGreca (R) 20 2
34. Daniel Reyes 10 1
35. Keith Edwards 10 1
Final 2018 Standings After Each Angler Drops Worst 2 Tournaments
Anglers Total Points # Of Tourney's Fished
1. Tom Balachvili 463-10=453 9 (AOY)
2. Eddie Kasperzak 496-46=450 9
3. Al Pallavicini 422 8
4. Chris Witter 377 8
5. Keith Bologno 375 7 (LOY, SM)
6. Giovanni Martino (R) 360 6 (ROY)
7. John Dorne 335 7
8. Joe Ustica 334 8
9. Brian Grant 326 6
10. Shaan Khubani 313 8
11. John Keyes 312 7
12. Gerard Capizzi (R) 300 7 (LOY, LM)
(6lb Pool Winner)
13. Bruce Davies 297 6
14. Brian Keppler (R) 286 8
15. Gary Magyar 263-10=253 9
16. David Ptasznik 239 5
17. Eric Felter 232 5
18. Peter Vamvourellis 227 5
19. Nick Radtke 186 3
20. Glenn Seiler 152 4
21. Mark Filippini 135 3
22. Mike Wallace 135 2
23. Pat Feehan 114 4
24. Mike Keppler (R) 111 3
25. Chris Cardona (R) 60 2
26. Mike Rinaldi 55 2
27. Rich Blanchard 48 1
28. Bobby Bahr 30 3
29. Bob Vellucci 20 2
30. Steven Suyker 10 1
31. Daniel Reyes 10 1
Final 2017 Standings After Each Angler Drops Worst 2 Tournaments
Anglers Total Points # Of Tourney's Fished
1. Eddie Kasperzak 505-56=449 9 (AOY) & (LOY LM)
2. Bruce Davies 508-90=418 9
3. Al Pallavicini 369 6 (LOY SM)
4. Keith Bologno (R) 377-20=357 9 (ROY)
5. Chris Witter 336 7
6. John Dorne 304 6
7. Peter Vamvourellis 307-10=297 8
8. Joe Ustica (R) 277-20=257 9
9. Eric Felter 276-20=256 9
10. Bobby Bahr (R) 249 7
11. John Keyes 217 4
12. Gary Magyar 208 7
13. Pat Feehan 205 6
14. Michael Wallace 197 3
15. Bob Vellucci (R) 180 4
16. Rich Blanchard 160 3
17. Shaan Khubani (R) 152 4
18. Tom Balachvili 120 2
19. Travis Pizzulo 92 2
20. Daniel Reyes 59 2
21. David Ptasznik 56 2
22. Johnny Tumminia 54 2
23. Glenn Seiler 48 1
24. Matt Porter 42 1
25. Bill Griffett 10 1
Final 2016 Standings After Each Angler Drops Worst 3 Tournaments
Anglers Total Points # Of Tourney's Fished
1. John Dorne 594-99=495 10 (AOY) & (LOY) (SM)
2. Eddie Kasperzak 443 8
3. Eric Felter 475-38=437 9
4. Gary Magyar 429-20=409 10 (LOY) (LM) & (6lb Pool Winner)
5. Chris Witter 407-20=387 10
6. Al Pallavicini 387 7
7. Bruce Davies 350 8
8. David Ptasznik 347 8
9. Roy Edwards 316-20=296 10
10. Tom Balachvili 282 6
11. Glenn Seiler 277 6
12. Peter Vamvourellis (R) 285-10=275 9 (ROY)
13. Mike Rinaldi 233 4
14. Brian Kopack 212 4
15. Kevin Albright 180 4
16. Pat Feehan 172 4
17. John Keyes 167 4
18. Rich Blanchard 159 4
19. Nunzio Prato 130 3
20. Matt Porter 103 2
21. Travis Pizzulo 100 2
22. Vern Gatson 75 2
23. Mark Iantosca 60 1
24. Rob Rieder 60 1
25. Chris Weber 51 2
26. Jose Corraliza 49 1
27. David Cangro 46 1
28. Vinny Rossetti (R) 42 1
29. Dan Hornbaker 10 1
30. Daniel Reyes 10 1
Copyright © 2024 topwaterbassers.com - All Rights Reserved.